Element List | Explanation |
Introduction | The Board of Directors of Riyadh Development Company, in its meeting held on Tuesday 29 Shaaban 1444 AH corresponding to March 21, 2023, recommended distributing cash dividends of SAR 0.25 / share to its shareholders for the second half of 2022 in line with the company’s strategy that targets to balance between dividend distribution and sustainable growth. |
Date of the board’s decision | 2023-03-21 Corresponding to 1444-08-29 |
The Total amount distributed | 44,444,444.25 SR |
Number of Shares Eligible for Dividends | 177,777,777 shares |
Dividend per share | 25 halalas |
Percentage of Dividend to the Share Par Value (%) | % 2.5 |
Eligibility date | The eligibility of dividend for the company’s shareholders who own shares at the end of trading on the day of the next general assembly and who are registered in the company’s records with the Securities Depository Center Company at the end of the second trading day following the date of the assembly. The assembly date will be announced later. |
Distribution Date | To be announced later |
Additional Information | The distribution will be through direct transfer to the bank accounts linked to investment portfolios of the shareholders. The company calls upon the shareholders to update their data with the banks with which their accounts are held, to ensure direct deposit of their profits due in the future. |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.